United States posts world season-best time in 4x400 mixed relay heat at 2022 World Athletics Championships
Mixed 4 × 100 metres relay at the 2022 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Hayward Field | |||||||||
Dates | fifteen July (heats & terminal) | |||||||||
Competitors | 85 from 16 nations | |||||||||
Winning time | 3:09.82 | |||||||||
Medalists | ||||||||||
| ||||||||||
The mixed four × 400 metres relay at the 2022 World Athletics Championships was held at the Hayward Field in Eugene on 15 July 2022.[1]
Summary [edit]
With the heats and finals about ten hours autonomously on the same day, many teams jockeyed their athletes to keep their finalists fresh. Belgium gambled and lost, without any of the Borlée brothers they failed to qualify.
In the concluding, Us go off to a big pb with a potent leg by doubling Elija Godwin. He handed off to U.s.a.'s fable Allyson Felix in her final Earth Championship terminal. She hit the suspension line with xvi metres on Jamaica'southward Roneisha McGregor. A step back, Dominican Republic had their ace, Olympic argent medalist Marileidy Paulino, who rapidly dispatched McGregor and Netherland's Lieke Klaver and took off in hunt of Felix. Over the class of 300 metres, Paulino swallowed upward the pb and handed off to Alexander Ogando slightly alee of USA's Vernon Norwood. For iii-quarters of a lap, Ogando held off the claiming. Coming off the turn, Norwood made his motility and sprinted away on the home stretch, handing off to Kennedy Simon with a five metre lead. DOM'due south Fiordaliza Cofil was given the challenge to chase downwardly Simon, with NED's star, Olympic hurdles bronze medalist Femke Bol another 7 metres back. Simon maintained the lead for 300 metres, but over the concluding 100, Cofil began endmost rapidly, communicable Simon 25 metres before the finish. Merely the race wasn't over, Bol was coming fifty-fifty faster, catching Simon 7 metres out and Cofil two metres after the finish.
Records [edit]
Before the competition records were equally follows:[2]
Record | Athlete & Nat. | Perf. | Location | Date |
---|---|---|---|---|
World tape | ![]() Wilbert London, Allyson Felix, Courtney Okolo, Michael Cherry | three:09.34 | Doha, Qatar | 29 September 2019 |
Championship record | ||||
World Leading | ![]() | 3:15.58 | Benin City, Nigeria | 26 June 2022 |
African Record | ![]() Ifeanyi Ojeli, Imaobong Uko, Samson Nathaniel, Patience Okon George | three:thirteen.60 | Tokyo, Nippon | 30 July 2021 |
Asian Tape | ![]() Musa Isah, Aminat Jamal, Salwa Eid Naser, Abbas Abubakar Abbas | iii:11.82 | Doha, Qatar | 29 September 2019 |
North, Central American and Caribbean tape | ![]() Wilbert London, Allyson Felix, Courtney Okolo, Michael Cherry | iii:09.34 | Doha, Qatar | 29 September 2019 |
South American Record | ![]() Pedro Burmann, Tiffani Marinho, Tabata Vitorino, Anderson Henriques | three:15.89 | Tokyo, Japan | 30 July 2021 |
European Record | ![]() Karol Zalewski, Natalia Kaczmarek, Justyna Święty-Ersetic, Kajetan Duszyński | 3:09.87 | Tokyo, Nihon | 31 July 2021 |
Oceanian record | ![]() Bendere Oboya, Anneliese Rubie-Renshaw, Tyler Gunn, Alex Beck | three:17.00 | Gold Coast, Commonwealth of australia | 12 June 2021 |
Qualification standard [edit]
The standard to qualify automatically for entry was to terminate in the offset 12 at 2021 World Relays, completed by 4 top lists' teams.[3]
Schedule [edit]
The effect schedule, in local time (UTC-7), was as follows:
Engagement | Fourth dimension | Round |
---|---|---|
15 July | eleven:45 | Heats |
19:50 | Concluding |
Results [edit]
Heats [edit]
The first 3 in each rut (Q) and the next 2 fastest (q) qualify for the terminal.[iv]
Rank | Heat | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
i | 1 | ![]() | Elija Godwin, Kennedy Simon, Vernon Norwood, Wadeline Jonathas | 3:11.75 | Q, WL |
two | i | ![]() | Liemarvin Bonevacia, Lieke Klaver, Tony van Diepen, Eveline Saalberg | 3:12.63 | Q, SB |
3 | 2 | ![]() | Lidio Andrés Feliz, Fiordaliza Cofil, Alexander Ogando, Marileidy Paulino | iii:13.22 | Q, SB |
iv | 1 | ![]() | Kajetan Duszyński, Iga Baumgart-Witan, Karol Zalewski, Justyna Święty-Ersetic | 3:thirteen.70 | Q, SB |
5 | 2 | ![]() | Christopher O'Donnell, Sophie Becker, Jack Raftery, Rhasidat Adeleke | 3:13.88 | Q, SB |
6 | 1 | ![]() | Lorenzo Benati, Ayomide Folorunso, Brayan Lopez, Alice Mangione | 3:13.89 | q, SB |
vii | 2 | ![]() | Demish Gaye, Roneisha McGregor, Karayme Bartley, Tiffany James | three:13.95 | Q, SB |
8 | 1 | ![]() | Samson Nathaniel, Patience Okon George, Dubem Amene, Imaobong Uko | 3:14.59 | q, SB |
nine | one | ![]() | Joseph Brier, Zoey Clark, Alex Haydock-Wilson, Laviai Nielsen | three:fourteen.75 | SB |
10 | 1 | ![]() | Alexander Doom, Camille Laus, Christian Iguacel, Helena Ponette | three:sixteen.01 | SB |
xi | 2 | ![]() | Iñaki Cañal, Sara Gallego, Óscar Husillos, Eva Santidrián | 3:16.14 | SB |
12 | two | ![]() | Patrick Schneider, Corinna Schwab, Marvin Schlegel, Alica Schmidt | iii:16.lxxx | SB |
13 | 1 | ![]() | Yuki Joseph Nakajima, Nanako Matsumoto, Ryuki Iwasaki, Mayu Kobayashi | 3:17.31 | SB |
fourteen | 2 | ![]() | Douglas Hernandes Mendes, Tiffani Marinho, Vitor Hugo de Miranda, Tábata de Carvalho | three:eighteen.19 | SB |
fifteen | 2 | ![]() | Bradley Dormeus, Megan Moss, Alonzo Russell, Doneisha Anderson | 3:19.73 | SB |
2 | ![]() | DNS |
Final [edit]
Rank | Nation | Athletes | Fourth dimension | Notes |
---|---|---|---|---|
![]() | ![]() | Lidio Andrés Feliz, Marileidy Paulino, Alexander Ogando, Fiordaliza Cofil | iii:09.82 | WL, NR |
![]() | ![]() | Liemarvin Bonevacia, Lieke Klaver, Tony van Diepen, Femke Bol | 3:09.90 | NR |
![]() | ![]() | Elija Godwin, Allyson Felix, Vernon Norwood, Kennedy Simon | 3:10.sixteen | SB |
four | ![]() | Karol Zalewski, Justyna Święty-Ersetic, Kajetan Duszyński, Natalia Kaczmarek | 3:12.31 | SB |
5 | ![]() | Demish Gaye, Tiffany James, Karayme Bartley, Stacey Ann Williams | three:12.71 | SB |
6 | ![]() | Samson Nathaniel, Imaobong Uko, Dubem Amene, Patience Okon George | iii:sixteen.21 | |
vii | ![]() | Lorenzo Benati, Ayomide Folorunso, Brayan Lopez, Alice Mangione | iii:16.45 | |
8 | ![]() | Christopher O'Donnell, Sophie Becker, Jack Raftery, Sharlene Mawdsley | 3:sixteen.86 |
References [edit]
- ^ Timetable
- ^ "4 × 400 Metres Relay Mixed − Records". IAAF . Retrieved 9 July 2022.
- ^ . iaaf.org. nine July 2022 https://www.worldathletics.org/stats-zone/road-to/7137279?eventId=204593.
- ^ Qualification start list
Source: https://en.wikipedia.org/wiki/2022_World_Athletics_Championships_%E2%80%93_Mixed_4_%C3%97_400_metres_relay
Posted by: marroquinbectinced.blogspot.com
0 Response to "United States posts world season-best time in 4x400 mixed relay heat at 2022 World Athletics Championships"
Post a Comment